Amateur Radio Terms
Q Codes
Source: Q-Codes, Another (and Wikipedia's article)
QRM: Man-made interference, other signals in environment
QRN: Troubled by static, natural interference
QRP: Used in conversation, it means "Should I decrease power?" QRP operation refers to transmitting at reduced power while attempting to maximize one's effective range. QRP operation is a specialized pursuit within the hobby that was first popularized in the early 1920s. QRP operators generally limit their transmitted RF output power to 5 W or less output for CW, or 10 W PEP output or less for SSB.
QRV: I am ready to receive. As a question, 'are you ready to receive?'
QSB: Signal is fading
QSK: Can you hear me between your signals? In other words, Shall I continue the transmission of all my traffic?
QSL: I am acknowledging receipt. As a question, "Can you acknowledge receipt (of a message or transmission)?"
A QSL Card is a written confirmation of radio communication.

QSL Card from Mongolia
QRZ: Who is calling?

Phonetic Alphabet
| A | Alpha | N | November |
| B | Bravo | O | Oscar |
| C | Charlie | P | Papa |
| D | Delta | Q | Quebec |
| E | Echo | R | Romeo |
| F | Foxtrot | S | Sierra |
| G | Golf | T | Tango |
| H | Hotel | U | Uniform |
| I | India | V | Victor |
| J | Juliett | W | Whiskey |
| K | Kilo | X | X-ray |
| L | Lima | Y | Yankee |
| M | Mike | Z | Zulu |
CW Terms
- CQPOTA: Someone calling to make contacts for Parks on the Air
- DE: “From”
- ES: “And”
- BK: “Break” - done with what I’m saying, back to you
- GM / GA / GE: Good Morning/Afternoon/Evening
- UR: “You Are”, used as a preface to your signal report. For example, “You are 5-9”
- TNX: “Thanks”
- Most used Q-Codes:
- QRL: “Checking if frequency is clear”
- QRT: “Stop sending. I’m done, wrapping up”
- QRZ: “Who is calling me”
- QRM: Man made noise, from the surrounding environment
- QSB: Signal fading
- QSL: “I understood what you said”
Morse Code
Morse Code Chart (4 Columns)
📄 Letters
| Letter | Code | Letter | Code |
|---|---|---|---|
| A | .- | N | -. |
| B | -... | O | --- |
| C | -.-. | P | .--. |
| D | -.. | Q | --.- |
| E | . | R | .-. |
| F | ..-. | S | ... |
| G | --. | T | - |
| H | .... | U | ..- |
| I | .. | V | ...- |
| J | .--- | W | .-- |
| K | -.- | X | -..- |
| L | .-.. | Y | -.-- |
| M | -- | Z | --.. |
🔢 Numbers
| Number | Code | Number | Code |
|---|---|---|---|
| 0 | ----- | 5 | ..... |
| 1 | .---- | 6 | -.... |
| 2 | ..--- | 7 | --... |
| 3 | ...-- | 8 | ---.. |
| 4 | ....- | 9 | ----. |
✨ Punctuation
| Symbol | Code | Symbol | Code |
|---|---|---|---|
| . | .-.-.- | : | ---... |
| , | --..-- | ; | -.-.-. |
| ? | ..--.. | = | -...- |
| ' | .----. | + | .-.-. |
| ! | -.-.-- | - | -....- |
| / | -..-. | _ | ..--.- |
| ( | -.--. | " | .-..-. |
| ) | -.--.- | $ | ...-..- |
| & | .-... | @ | .--.-. |
🧭 Prosigns (Procedure Signals)
| Prosign | Code | Meaning | |
|---|---|---|---|
| AR | .-.-. | End of message | |
| AS | .-... | Wait | |
| BT | -...- | Separator (pause between thoughts) | |
| SK | ...-.- | End of contact ("silent key") | |
| KN | -.--. | Go only (specific station only) | |
| CL | -.-..-.. | Going off the air ("closing") |
